Drilling Motor
- Increased rate of penetration.
- Better hole deviation control.
- Reduction in drill string failure rate.
- Reduction in wear and tear of the swivel, Kelly, and rotary drives.
- Reduction in fuel cost, since compared to rotary drilling, less energy is required to power a downhole motor.
- Technical Specification
- More Details
- Drawing
- Contact Us
Hole Size | Input Flow Rate | Pressure Loss | Bit Speed | Working Torque | Delay Dynamic Torque | Output Power | Max. Drilling Rate | Joint Thread
(box x box) |
Length | |
In | L/S | Mpa | r/min | N.m | N.m | KW | KN | In | In | mm |
3 1/4-4 3/4 | 2-4 | 3.2 | 80-160 | 615 | 1077 | 5.8-11.5 | 25 | 2 3/8REG | 2 3/8REG | 3423 |
4 1/8-5 5/8 | 3-8 | 3.2 | 147-392 | 504 | 882 | 8.64-23 | 30 | 2 7/8REG | 2 7/8REG | 2911 |
4 1/8-5 7/8 | 5-12 | 3.2 | 140-320 | 710 | 1240 | 10.5-25 | 40 | 2 7/8REG | 2 7/8REG | 3920 |
6-7 7/8 | 8-16 | 3.2 | 80-180 | 1850 | 3200 | 23-47 | 106 | 3 1/2REG | 3 1/2REG | 5039 |
8 1/8-9 5/8 | 18-30 | 3.2 | 111-167 | 4440 | 7770 | 57.6-86.4 | 160 | 4 1/2REG | 4 1/2REG | 7408 |
8 1/8-9 5/8 | 18-30 | 4 | 120-180 | 5135 | 8987 | 72-108 | 180 | 4 1/2REG | 4 1/2REG | 7748 |
8 1/8-9 5/8 | 18-30 | 4 | 120-180 | 5135 | 8987 | 72-108 | 180 | 4 1/2REG | 4 1/2REG | 7391 |
8 1/8-9 5/8 | 20-35 | 4 | 115-180 | 6452 | 11299 | 86.4-151.2 | 200 | 4 1/2REG | 4 1/2REG | 8031 |
8 1/8-9 5/8 | 20-35 | 4 | 75-180 | 6527 | 11420 | 59.5-108.6 | 160 | 4 1/2REG | 4 1/2REG | 8631 |
8 1/8-9 5/8 | 20-35 | 4 | 184 | 5436 | 8154 | 80-140 | 240 | 4 1/2REG | 6 1/2REG | 8120 |
8 1/8-9 5/8 | 20-35 | 4 | 173 | 5939 | 8908 | 80-140 | 240 | 4 1/2REG | 6 1/2REG | 8120 |
9 1/8-12 5/8 | 20-40 | 3.2 | 61-122 | 14118 | 14118 | 57.6-115.2 | 240 | 5 1/2REG | 6 5/8REG | 7998 |
9 5/8-12 1/4 | 20-40 | 4 | 85-160 | 12640 | 12640 | 72-144 | 260 | 5 1/2REG | 6 5/8REG | 8598 |
9 5/8-12 1/4 | 20-40 | 3.2 | 70-155 | 12289 | 12289 | 57.6-126.7 | 240 | 5 1/2REG | 6 5/8REG | 7798 |
9 5/8-12 1/4 | 20-40 | 4 | 70-155 | 8778 | 15362 | 72-158.4 | 260 | 5 1/2REG | 6 5/8REG | 8598 |
12 1/2-17 1/2 | 50-75 | 3.2 | 91-136 | 15124 | 26468 | 144-216 | 360 | 6 5/8REG | 7 5/8REG | 8635 |
12 1/2-17 1/2 | 50-75 | 4 | 91-136 | 18905 | 33085 | 180-270 | 450 | 6 5/8REG | 7 5/8REG | 9235 |
Drilling Motor is a kind of downhole power frilling tools by mud. The mud output by the mud pump, will enter the motor through the bypass valve, and a certain pressure difference will be formed at the inlet and outlet of motor, to push the rotor of motor to rotate, and to transfer the torque and the RPM to the drill bit via the universal shaft and the driving shaft.
Drilling motors offer a wide range of configurations to meet different needs. These motors have the power, torque, and speed to drill with the PDC bits for specific downhole conditions or well designs. Using the latest available technology and materials, the motors can be used in an extensive range of drilling applications, such as:
Vertical, directional, and horizontal wells
High temperature
Synthetic-, oil-, and water-based mud systems
Performance drilling
Extended-reach wells
Learn More Petroleum Resources
Buyer’s Guide
Please send us your inquiry with detail item description or with Model number. If there is no packing demand we take it as our regular exported standard packing. We will offer you an order form for filling. We will recommend you the most suitable model according to information you offered.
We can give you really high quality products with competitive price. We have a better understanding in Chinese market, with us your money will be safe.
Get Quick Response
Lake Petro is located in Dongying City, which is famous for Shengli Oilfield and the largest manufacturing hub of petroleum equipment in China. Following the principle of “quality first, science and technology innovated, people oriented”, every Lake Petro person is sparing no effort to provide the customers with best products and services. Our products are based on advanced production line and testing equipment, our products are designed and manufactured according to certification of ISO, GOST, etc.