Slip
- We serve Slip for Drill Pipe, Casing and Drill Collar
- Suitable for shallow hole drilling, medium depth drilling and deep drilling.
- 100% customer satisfaction for Quality and Reliability.
- After machining all slips undergo 100% inspection.
- With large handling size range.
- Drill Pipe Slip
- Casing Slip
- Drill Collar Slip
- Flake Rotary Slip Type W
- Pneumatic Slips
- Contact Us
Please check above buttons for more type ↑↑↑
Drill Pipe Slip
Drill pipe slip is a kind of handling tools specially used to handle drill pipe during the oil well drilling operations for the exploration of petroleum and natural gas. It is an essential tool for coupling and uncoupling.
There are SD type, B Type, DU type, especially for drill pipe slips.
Type SD Drill Pipe Slips cab handle drill pipes from 2 3/8 to 7 in (60.3 to 177.8mm).
According to gripping length, SD slips are classified as Type Short (SDS) for shallow hole drilling, Medium (SDML) for medium depth drilling, Extra Long (SDXL) for deep drilling.
Type B Drill Pipe Slips consist of B Short, B Long, and X Long. The unique torque transmitting design can directly transfer all torque to the slips, thus avoids the abrasion and prolongs the slips service life.
Type DU Drill Pipe Slips include DU, DUL, SDU. They are with large handling range and are lightweight. SDU slips have larger contacting areas on the taper and higher resistance strength.
All drill pipe slips are designed and manufactured according to 7K Specification for drilling and well servicing equipment.
SD Type Drill Pipe Slip
Model | Slip Body size(in) | 3-1/2 | 4-1/2 | 5 | 5-1/2 | Rated Load | |||||||||
SDS | Pipe size | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 41/2 | 4 | 4-1/2 | 5 | – | – | – | 75T |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | – | – | – | |||
Weight | kg | 53.1 | 50.3 | 48.5 | 64.9 | 61.7 | 57.6 | 82 | 79 | 75 | – | – | – | ||
lb | 117 | 111 | 107 | 143 | 136 | 127 | 181 | 174 | 165 | – | – | – | |||
SDML | Pipe size | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 | 4-1/2 | 5 | 5-1/2 | 125T |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | |||
Weight | kg | 87.5 | 85.3 | 81.6 | 94 | 90.3 | 85.3 | 92.5 | 88.9 | 84 | 101 | 97 | 92 | ||
lb | 193 | 188 | 180 | 207 | 199 | 188 | 204 | 196 | 185 | 223 | 214 | 203 | |||
SDXL | Pipe size | in | – | – | – | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 | 4-1/2 | 5 | 5-1/2 | 250T |
mm | – | – | – | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | |||
Weight | kg | – | – | – | 103.9 | 99.3 | 93 | 107.5 | 103 | 96.6 | 116 | 111 | 112 | ||
lb | – | – | – | 229 | 219 | 205 | 237 | 227 | 213 | 256 | 245 | 247 |
B Type Drill Pipe Slip / Rotary Slip
Model | Size of Slip Bodies | 4-1/2 | 5-1/2 | Depth of Well (feet) | ||||||||
B Short |
DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | – | – | – | – | 8000 |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | – | – | – | – | |||
B Long |
DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 18000 |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | 139.7 | |||
Model | Size of Slip Bodies | 4-1/2 | 5 | Depth of Well (feet) | ||||||||
X Long |
DP OD | in | – | – | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 | – | 28500 |
mm | – | – | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | – |
DU Type Drill Pipe Slip / Rotary Slip
Model | Size of Slip Bodies |
4-1/2 | 5-1/2 | 7 | |||||||||||||
DU | DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 4-1/2 | 5 | 5-1/2 | 6-5/8 | 7 |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
DUL | DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 4-1/2 | 5 | 5-1/2 | 6-5/8 | 7 |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
SDU | DP OD | in | – | – | – | – | – | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 4-1/2 | 5 | 5-1/2 | 6-5/8 | 7 |
mm | – | – | – | – | – | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 139.7 | 168.3 | 177.8 |
Casing Slip
Casing Slips are specially developed to handle casing pipes during well drilling.
There are Casing Slips Type CMS, Casing Slips Type UC-3.
Casing Slips Type CMS can handle casing pipes from 4-1/2 in (114.3 mm) to 30 in (762 mm) O.D.
Casing Slips Type UC-3 are multi-segment slips with 3 in/ft on the diameter taper slips (except size 8-5/8 in). Every segment of one slip is forced equally while working. Thus the casings could keep a better shape. They should work together with spiders and insert bowls with the same taper.
All casing slips are designed and manufactured according to 7K Specification for drilling and well servicing equipment.
Casing Slips Type CMS
Casing O.D. | Weight | Total No. Of Segments | Use in Insert Bowl No. | ||
in | mm | kg | lb | ||
4-1/2 ~ 5 | 114.3 ~ 127 | 76 | 168 | 9 | No.3 |
5-1/2 ~ 6 | 139.7 ~ 152.4 | 71 | 157 | 9 | |
6-5/8 | 168.3 | 89 | 196 | 12 | |
7 | 177.8 | 83.5 | 184 | 12 | |
7-5/8 | 193.7 | 75 | 166 | 12 | |
8-5/8 | 219.1 | 82 | 181 | 13 | |
9-5/8 | 244.5 | 87 | 192 | 14 | No.2 |
10-3/4 | 273.1 | 95 | 209 | 15 | |
11-3/4 | 298.5 | 118 | 260 | 17 | No.1 |
13-3/8 | 339.7 | 117 | 258 | 18 | |
16 | 406.4 | 140 | 308 | 21 | Match with Relevant Casing Busing |
18-5/8 | 473.1 | 166.5 | 367 | 25 | |
20 | 508 | 174 | 383 | 26 | |
24 | 609.6 | 201 | 443 | 30 | |
26 | 660.4 | 220 | 486 | 33 | |
30 | 762 | 248 | 546 | 37 |
Casing Slips Type UC-3
Casing OD | Specification of Slip Body | Total Number of Segments |
Total Number of Inserts |
Taper | Rated Capacity (short tons) |
|
in | mm | |||||
7 | 177.8 | 8-5/8 | 10 | 10 | 1:3 | 250 |
7-5/8 | 193.7 | |||||
8-5/8 | 219.1 | |||||
9 | 228.6 | 10-3/4 | 10 | 10 | 1:4 | |
9-5/8 | 244.5 | |||||
10-3/4 | 273.1 | |||||
11-3/4 | 298.5 | 13-3/8 | 12 | 12 | ||
12-3/4 | 323.9 | |||||
13-3/8 | 339.7 | |||||
16 | 406.4 | As same as 13-3/8 |
14 | 14 | ||
18-5/8 | 473.1 | 17 | 17 | |||
20 | 508 | 17 | 17 | |||
22-1/2 | 571.5 | 19 | 19 | |||
24 | 609.6 | 19 | 19 | |||
26 | 660.4 | 21 | 21 | |||
30 | 762 | 24 | 24 | |||
36 | 914.4 | 28 | 28 | |||
42 | 1066.8 | 32 | 32 |
Drill Collar Slip
Drill Collar Slips are specially developed to handle drill collars during well drilling.
There are Drill Collar Slips Type DCS, Drill Collar Slips Type A, Drill Collar Slips Type WT.
Drill Collar Slips Type DCS include DCS-S, DCS-R and DCS-L type. They can handle drill collars from 3 in (76.2 mm) to 14 in (355.6 mm) O.D.. The handling size can be adjusted by changing the quantity of inserts or slip bodies.
Drill Collar Slips Type A are multi-segment slips. They can accommodate the changes of outer diameter after abrasion of the drill collar. And they feature lightweight, large handling scale and reliable quality.
Drill Collar Slips Type WT can accommodate drill collars from 4-1/2 in (114.3 mm) to 9-1/2 in(241.3 mm) O.D.
All drill collar slips are designed and manufactured according to 7K Specification for drilling and well servicing equipment.
Drill Collar Slips Type DCS
Model | Drill Collar O.D. | Weight | Insert Bowl number | ||
in | mm | kg | lb | ||
DCS-S | 3 ~ 4 | 76.2 ~ 101.6 | 51 | 112 | No.3 |
4 ~ 4-7/8 | 101.6 ~ 123.8 | 47 | 103 | ||
DCS-R | 4-1/2 ~ 6 | 114.3 ~ 152.4 | 54 | 120 | |
5-1/2 ~ 7 | 139.7 ~ 177.8 | 51 | 112 | ||
DCS-L | 6-3/4 ~ 8-1/4 | 171.4 ~ 209.6 | 70 | 154 | |
8 ~ 9-1/2 | 203.2 ~ 241.3 | 78 | 173 | ||
8-1/2 ~ 10 | 215.9 ~ 254 | 84 | 185 | No.2 | |
9-1/4 ~ 11-1/4 | 235 ~ 285.7 | 90 | 198 | ||
11 ~ 12-3/4 | 279.4 ~ 323.9 | 116 | 256 | No.1 | |
12 ~ 14 | 304.8 ~ 355.6 | 107 | 237 |
Drill Collar Slips Type A
Model | Drill Collar O.D. | Insert Bowl number | |
in | mm | ||
Drill Collar Slips Type A | 3 ~ 4-1/2 | 76.2 ~ 114.3 | No.3 |
3-1/4 ~ 4-3/4 | 82.55 ~ 120.65 | ||
4-1/4 ~ 5-3/4 | 107.95 ~ 146.05 | ||
5-1/2 ~ 7 | 139.7 ~ 177.8 | ||
6-3/4 ~ 8-1/4 | 171.4 ~ 209.6 | ||
8-1/4 ~ 10 | 209.6 ~ 254 | No.2 | |
10 ~ 11-3/4 | 254 ~ 298.45 |
Drill Collar Slips Type WT
Model | Drill Collar O.D. | Weight | Insert Bowl number | Max. Load | ||
in | mm | kg | lb | |||
WT4-1/2 ~ 6 | 4-1/2 ~ 6 | 114.3 ~ 152.4 | 49 | 108 | No.3 | 40 short tons |
WT5-1/2 ~ 7 | 5-1/2 ~ 7 | 139.7 ~ 177.8 | 46 | 101 | ||
WT6-3/4 ~ 8-1/4 | 6-3/4 ~ 8-1/4 | 171.4 ~ 209.6 | 42 | 92 | ||
WT8 ~ 9-1/2 | 8 ~ 9-1/2 | 203.2 ~ 241.3 | 39 | 86 |
Flake Rotary Slip Type W
Flake Rotary Slips have three segments. They can handle carious O.D. drill pipes, drill collars and casings by changing inserts or insert bowls. There are two types of such slips: W3-1/2-5/100 and W5-7/100. The products are designed and manufactured according to 7K spec for drilling and well servicing equipment.
Model | W3-1/2-5/100 | |||||||||
Size of Tubulars |
in | 2-7/8 | 3-1/2 | 4 | 4-1/8 | 4-3/4 | 4-3/4 | 5 | – | – |
mm | 73.025 | 88.9 | 101.6 | 104.775 | 114.3 | 120.65 | 127 | – | – | |
Max load | 1000 kN | |||||||||
Model | W5-7/100 | |||||||||
Size of Tubulars |
in | 5 | 5-1/2 | 5-9/16 | 5-3/4 | 6-1/8 | 6-1/4 | 6-1/2 | 6-5/8 | 7 |
mm | 127 | 139.7 | 141.3 | 146.1 | 155.6 | 158.8 | 165.1 | 168.3 | 177.8 | |
Model | 1000 kN |
Pneumatic Slips
PS Series Pneumatic Slips are pneumatic tools that are suitable for all kinds of rotary tables for hoisting drill pipes and handling casings. They are mechanized operating with strong hoisting force and a large working range. They are easy to operate and dependable enough. Besides, they can not only reduce the workload but also improve work efficiency. They are designed and manufactured according to 7K spec for drilling and well servicing equipment.
Model | Rotary Table Size (in) | Applicable Diameter of Tubulars |
Rated Capacity (short tons) |
Work Pressure (MPa) |
Max. Pressure (MPa) |
PS175 | 17-1/2 | 2-3/8 ~ 5-3/4 | 150 | 0.6 ~ 0.8 | 1 |
PS205 | 20-1/2 | 2-3/8 ~ 5-3/4 | 250 | 0.6 ~ 0.8 | 1 |
PS275 | 27-1/2 | 2-3/8 ~ 9-7/8 | 350 | 0.6 ~ 0.8 | 1 |
PS375 | 37-1/2 | 2-3/8 ~ 14 | 500 | 0.6 ~ 0.8 | 1 |
PS16 | 27-1/2, 37-1/2, 49-1/2 | 3-1/2 ~ 7-3/4 | 500 | 0.6 ~ 0.8 | 1 |
PS Portable | 23, 27-1/2, 37-1/2, 49-1/2 Pin Drive |
2-3/8 ~ 5-1/2 | 250 350 |
0.6 ~ 0.8 | 1 |
PS Slant Hole | For Slant Hole Drilling Rig | 2-7/8 ~ 13-3/8 | 250 | 0.6 ~ 0.8 | 1 |
PS560 | 560mm Through Hole | 1.9 ~ 7 | 350 | 0.6 ~ 0.8 | 1 |
Learn More When Inquiring
Buyer’s Guide
Please send us your inquiry with detail item description or with Model number. If there is no packing demand we take it as our regular exported standard packing. We will offer you an order form for filling. We will recommend you the most suitable model according to information you offered.
We can give you really high quality products with competitive price. We have a better understanding in Chinese market, with us your money will be safe.
Get Quick Response
Lake Petro is located in Dongying City, which is famous for Shengli Oilfield and the largest manufacturing hub of petroleum equipment in China. Following the principle of “quality first, science and technology innovated, people oriented”, every Lake Petro person is sparing no effort to provide the customers with best products and services. Our products are based on advanced production line and testing equipment, our products are designed and manufactured according to certification of ISO, GOST, etc.